Leaderboard / Perplexity - AI Search & Chat
Perplexity—Where Knowledge Begins. Accurate answers to any question, backed by sources and citations. Cut through the clutter and get straight to credible, up-to-date answers. This free app syncs across devices and leverages the power of the top AI models from OpenAI, Anthropic, …
#62best today (🇮🇳 App Store · Top Grossing)
20charts today
#62best main-chart rank tracked
Oct 19, 2026first seen
Where it ranks today
| Rank | Country | Chart | Category | Change |
|---|---|---|---|---|
| #62 | 🇮🇳 India | Top Grossing | All apps | — |
| #81 | 🇺🇸 United States | Top Grossing | All apps | — |
| #82 | 🇩🇪 Germany | Top Grossing | All apps | — |
| #6 | 🇺🇸 United States | Top Grossing | Productivity | — |
| #7 | 🇨🇦 Canada | Top Grossing | Productivity | — |
| #7 | 🇮🇳 India | Top Grossing | Productivity | — |
| #8 | 🇩🇪 Germany | Top Grossing | Productivity | — |
| #8 | 🇫🇷 France | Top Grossing | Productivity | — |
| #11 | 🇬🇧 United Kingdom | Top Grossing | Productivity | — |
| #11 | 🇦🇺 Australia | Top Grossing | Productivity | — |
| #17 | 🇯🇵 Japan | Top Grossing | Productivity | — |
| #20 | 🇧🇷 Brazil | Top Grossing | Productivity | — |
| #29 | 🇺🇸 United States | Top Free | Productivity | — |
| #36 | 🇩🇪 Germany | Top Free | Productivity | — |
| #40 | 🇫🇷 France | Top Free | Productivity | — |
| #41 | 🇨🇦 Canada | Top Free | Productivity | — |
| #41 | 🇯🇵 Japan | Top Free | Productivity | — |
| #46 | 🇦🇺 Australia | Top Free | Productivity | — |
| #48 | 🇬🇧 United Kingdom | Top Free | Productivity | — |
| #54 | 🇮🇳 India | Top Free | Productivity | — |
History
Tracking started Oct 19, 2026. A daily rank history chart appears here as snapshots accumulate.
Why it’s listed: allowlist. Wrong? Tell us.