Leaderboard / Claude by Anthropic
Meet Claude, your AI problem solver and thinking partner. Claude works with you to write, research, code, and tackle complex problems and hard questions with depth and precision. It enhances your thinking and expands what you're capable of, right from your phone. AI WRITING A…
#3best today (🇮🇳 Google Play · Top Grossing)
34charts today
#3best main-chart rank tracked
Oct 19, 2026first seen
Where it ranks today
| Rank | Country | Chart | Category | Change |
|---|---|---|---|---|
| #3 | 🇮🇳 India | Top Grossing | All apps | — |
| #6 | 🇫🇷 France | Top Free | All apps | — |
| #7 | 🇨🇦 Canada | Top Free | All apps | — |
| #9 | 🇩🇪 Germany | Top Free | All apps | — |
| #10 | 🇬🇧 United Kingdom | Top Grossing | All apps | — |
| #10 | 🇦🇺 Australia | Top Free | All apps | — |
| #10 | 🇧🇷 Brazil | Top Grossing | All apps | — |
| #11 | 🇨🇦 Canada | Top Grossing | All apps | — |
| #11 | 🇦🇺 Australia | Top Grossing | All apps | — |
| #12 | 🇩🇪 Germany | Top Grossing | All apps | — |
| #12 | 🇫🇷 France | Top Grossing | All apps | — |
| #12 | 🇯🇵 Japan | Top Grossing | All apps | — |
| #14 | 🇺🇸 United States | Top Grossing | All apps | — |
| #18 | 🇬🇧 United Kingdom | Top Free | All apps | — |
| #34 | 🇺🇸 United States | Top Free | All apps | — |
| #34 | 🇯🇵 Japan | Top Free | All apps | — |
| #2 | 🇫🇷 France | Top Free | Productivity | — |
| #3 | 🇺🇸 United States | Top Grossing | Productivity | — |
| #3 | 🇬🇧 United Kingdom | Top Free | Productivity | — |
| #3 | 🇨🇦 Canada | Top Free | Productivity | — |
| #3 | 🇨🇦 Canada | Top Grossing | Productivity | — |
| #3 | 🇦🇺 Australia | Top Free | Productivity | — |
| #3 | 🇦🇺 Australia | Top Grossing | Productivity | — |
| #3 | 🇩🇪 Germany | Top Free | Productivity | — |
| #3 | 🇩🇪 Germany | Top Grossing | Productivity | — |
| #3 | 🇫🇷 France | Top Grossing | Productivity | — |
| #3 | 🇯🇵 Japan | Top Grossing | Productivity | — |
| #3 | 🇧🇷 Brazil | Top Grossing | Productivity | — |
| #3 | 🇮🇳 India | Top Grossing | Productivity | — |
| #4 | 🇬🇧 United Kingdom | Top Grossing | Productivity | — |
| #5 | 🇺🇸 United States | Top Free | Productivity | — |
| #6 | 🇯🇵 Japan | Top Free | Productivity | — |
| #9 | 🇧🇷 Brazil | Top Free | Productivity | — |
| #11 | 🇮🇳 India | Top Free | Productivity | — |
History
Tracking started Oct 19, 2026. A daily rank history chart appears here as snapshots accumulate.
Why it’s listed: allowlist. Wrong? Tell us.